BHU Campus, Lanka, Varanasi, Uttar Pradesh
📍 BHU Campus, Lanka, Varanasi, Uttar Pradesh
BHU is one of Asia's largest residential universities. A central university with diverse programs across arts, science, engineering, medicine, and management.
#6
NIRF Ranking
65%
Placement Rate
₹6.00 LPA
Avg Package
₹20.00 LPA
Highest Package
35,000
Students
2,000
Faculty
1300
Campus (acres)
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BA History | UG | 3 years | ₹8.0K | CUET | 100 |
| B.Sc Chemistry | UG | 3 years | ₹8.0K | CUET | 150 |
| B.Sc Mathematics | UG | 3 years | ₹8.0K | CUET | 150 |
| BA Political Science | UG | 3 years | ₹8.0K | CUET | 100 |
| BA English | UG | 3 years | ₹8.0K | CUET | 100 |
| B.Com | UG | 3 years | ₹8.0K | CUET | 100 |
| B.Sc Physics | UG | 3 years | ₹8.0K | CUET | 150 |
| B.Ed | UG | 2 years | ₹10.0K | — | — |
| B.Sc Statistics | UG | 3 years | ₹10.0K | — | — |
| B.Sc Biotechnology | UG | 3 years | ₹10.0K | — | — |
| BA Journalism & Mass Communication | UG | 3 years | ₹10.0K | — | — |
| BA Economics | UG | 3 years | ₹10.4K | — | — |
| MA Economics | PG | 2 years | ₹10.4K | — | — |
| M.Sc Physics | PG | 2 years | ₹11.6K | — | — |
| B.Sc Biology | UG | 3 years | ₹11.6K | — | — |
| M.Sc Chemistry | PG | 2 years | ₹11.6K | — | — |
| M.Ed | PG | 2 years | ₹14.0K | — | — |
| B.Com Honours | UG | 3 years | ₹14.0K | — | — |
| MA Political Science | PG | 2 years | ₹14.0K | — | — |
| MA History | PG | 2 years | ₹14.0K | — | — |
| MSW (Master of Social Work) | PG | 2 years | ₹14.0K | — | — |
| M.Sc Biology | PG | 2 years | ₹14.0K | — | — |
| M.Sc Statistics | PG | 2 years | ₹14.0K | — | — |
| MCA (Master of Computer Applications) | PG | 2 years | ₹18.0K | — | — |
| B.Sc Agriculture | UG | 4 years | ₹18.4K | — | — |
| LLB | UG | 3 years | ₹55.2K | — | — |
| BA LLB (Integrated) | Integrated | 5 years | ₹55.2K | — | — |
| B.Tech Mechanical Engineering | UG | 4 years | ₹76.0K | — | — |
| B.Tech Computer Science & Engineering | UG | 4 years | ₹76.0K | — | — |
| B.Tech Electronics & Communication | UG | 4 years | ₹76.0K | — | — |
| MBBS | UG | 5.5 years | ₹1.48 L | — | — |
Central University fee waiver for SC/ST/PH, Merit scholarship, UGC scholarship, State government scholarships
One of Asia's largest residential universities with a massive alumni base across all sectors
Deadline: 2026-06-15
6-year placement history for Banaras Hindu University