College Street, Kolkata, West Bengal
📍 College Street, Kolkata, West Bengal
University of Calcutta is one of the oldest universities in Asia, known for producing Nobel laureates and distinguished scholars.
#8
NIRF Ranking
55%
Placement Rate
₹4.50 LPA
Avg Package
₹15.00 LPA
Highest Package
150,000
Students
2,000
Faculty
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| BA English | UG | 3 years | ₹5.0K | CUET | 2000 |
| B.Com | UG | 3 years | ₹5.0K | CUET | 2000 |
| B.Sc Physics | UG |
| 3 years |
| ₹6.0K |
| CUET |
| 1000 |
| MA Economics | PG | 2 years | ₹8.0K | CUET | 200 |
| B.Ed | UG | 2 years | ₹10.0K | — | — |
| BA Economics | UG | 3 years | ₹10.4K | — | — |
| BA History | UG | 3 years | ₹10.4K | — | — |
| BA Political Science | UG | 3 years | ₹10.4K | — | — |
| B.Sc Chemistry | UG | 3 years | ₹11.6K | — | — |
| M.Sc Physics | PG | 2 years | ₹11.6K | — | — |
| B.Sc Mathematics | UG | 3 years | ₹11.6K | — | — |
| MA Political Science | PG | 2 years | ₹14.0K | — | — |
| MSW (Master of Social Work) | PG | 2 years | ₹14.0K | — | — |
| M.Sc Biology | PG | 2 years | ₹14.0K | — | — |
| MA History | PG | 2 years | ₹14.0K | — | — |
| MCA (Master of Computer Applications) | PG | 2 years | ₹18.0K | — | — |
| LLB | UG | 3 years | ₹55.2K | — | — |
Government scholarships available for SC/ST/OBC/EWS categories. Central Sector Scheme of Scholarships. State-specific merit scholarships.
6-year placement history for University of Calcutta