Vile Parle, Mumbai, Maharashtra
📍 Vile Parle, Mumbai, Maharashtra
NMIMS (Narsee Monjee) is a top private university in Mumbai known for its MBA and engineering programs.
#13
NIRF Ranking
98%
Placement Rate
₹23.00 LPA
Avg Package
₹45.00 LPA
Highest Package
10,000
Students
500
Faculty
| Course | Level | Duration | Annual Fee | Entrance | Seats |
|---|---|---|---|---|---|
| B.Sc Computer Science | UG | 3 years | ₹35.3K | — | — |
| BCA | UG | 3 years | ₹46.3K | — | — |
| B.Com Honours |
| UG |
| 3 years |
| ₹46.3K |
| — |
| — |
| BHM (Bachelor of Hotel Management) | UG | 4 years | ₹75.0K | — | — |
| B.Sc IT | UG | 3 years | ₹75.0K | — | — |
| M.Sc Computer Science | PG | 2 years | ₹1.05 L | — | — |
| MCA (Master of Computer Applications) | PG | 2 years | ₹1.37 L | — | — |
| B.Pharm | UG | 4 years | ₹1.44 L | — | — |
| BMS (Bachelor of Management Studies) | UG | 3 years | ₹1.88 L | — | — |
| BA LLB (Integrated) | Integrated | 5 years | ₹1.99 L | — | — |
| B.Tech Electronics & Communication | UG | 4 years | ₹2.59 L | — | — |
| BBA | UG | 3 years | ₹3.00 L | NPAT | 300 |
| B.Tech Computer Science & Engineering | UG | 4 years | ₹4.00 L | NPAT | 120 |
| MBA Finance | PG | 2 years | ₹6.83 L | — | — |
| PGDM | PG | 2 years | ₹6.83 L | — | — |
| MBA Business Analytics | PG | 2 years | ₹6.83 L | — | — |
| MBA | PG | 2 years | ₹10.50 L | NMAT | 480 |
6-year placement history for NMIMS Mumbai